A |
Adhikari, Rishi R., Dr. | Organ. Geochemistry |  | MARUM1 2690 |  | +49 421 218 - 65705 |  | radhikari marum.de |
 |
Ahrlich, Frauke | Marine Geology |  | MARUM1 1550 |  | +49 421 218 - 65628 |  | fahrlich marum.de |
 |
Al-Sammarraie, Dina, Dr. | Marine Engin. Geol. |  | MARUM C6 |  | +49 421 218 - 65796 |  | dal-sammarraie marum.de |
 |
Albers, Elmar | Petrol. Ocean Crust |  | GEO 5320 |  | +49 421 218 - 65405 |  | e.albers uni-bremen.de |
 |
Alfken, Susanne | Organ. Geochemistry |  | MARUM1 2710 |  | +49 421 218 - 65742 |  | salfken marum.de |
 |
Andrés Martínez, Miguel, Dr. | Geophysics - Geodynamics |  | GEO 4320 |  | +49 421 218 - 65351 |  | andresma uni-bremen.de |
 |
Antonio, Richard Jason | Petrol. Ocean Crust |  | GEO 5160 |  | +49 421 218 - 65136 |  | rantonio uni-bremen.de |
 |
Arvidson, Rolf S., Dr. | Mineralogy |  | GEO 3140 |  | +49 421 218 - 65226 |  | rarvidson marum.de |
 |
Azevedo Martins, Diana | Geosystem Modell. |  | GEO 5490 |  | +49 421 218 - 65436 |  | dazevedo marum.de |
 |
B |
Bach, Wolfgang, Prof. Dr. | Petrol. Ocean Crust |  | GEO 5340 |  | +49 421 218 - 65400 |  | wbach uni-bremen.de |
 |
Bachur, Monika | MARUM Administration |  | MARUM1 3060 |  | +49 421 218 - 65516 |  | mbachur uni-bremen.de |
 |
Bartholomä, Alexander, Dr. | Senckenberg am Meer | |  | +49 4421 9475 - 210 |  | abartholomae senckenberg.de |
 |
Bartzke, Gerhard, Dr. | Modell. Sedim. Proc. |  | MARUM2 3010 |  | +49 421 218 - 65870 |  | gbartzke marum.de |
 |
Bätzel, Ralf | Polar Geodynamics |  | GEO 3360 |  | +49 421 218 - 65256 |  | rbaetzel uni-bremen.de |
 |
Baumann, Karl-Heinz, Dr. | Sedim. Paleocean. |  | GEO 2590 |  | +49 421 218 - 65202 |  | baumann uni-bremen.de |
 |
Bäumer, Marcus, Prof. Dr. | FB2 Biology/Chemistry |  | UFT 1150 |  | +49 421 218 - 63170 |  | mbaeumer uni-bremen.de |
 |
Behnken, Andree | PANGAEA Data Publ. |  | COGNIUM 0430 |  | +49 421 218 - 65597 |  | abehnken marum.de |
 |
Behrens, Cornelia, Dipl.-Geogr. | PANGAEA Data Publ. |  | COGNIUM 0440 |  | +49 421 218 - 65661 |  | cbehrens marum.de |
 |
Bender, Vera Barbara, Dr. | Marine Geology |  | MARUM2 0020 |  | +49 421 218 - 65951 |  | vbender marum.de |
 |
Bergenthal, Markus | Marine Geology |  | MARUM1 1580 |  | +49 421 218 - 65610 |  | bergenthal marum.de |
 |
Bergmann, Fenna | Mar. Techn. Environ. |  | GEO 4580 |  | +49 421 218 - 65373 |  | f.bergmann uni-bremen.de |
 |
Bernales, Jorge, Dr. | Geosystem Modell. |  | GEO 5410 |  | +49 421 218 - 65434 |  | jbernales marum.de |
 |
Bevern, Wolfgang | MARUM |  | MARUM1 1360 |  | +49 421 218 - 65528 |  | bevern uni-bremen.de |
 |
Bibi, Irshad, Dr. | Mineralogy |  | GEO 3150 |  | +49 421 218 - 65220 |  | irshad uni-bremen.de |
 |
Bickert, Torsten, Dr. | MARUM |  | MARUM1 3070 |  | +49 421 218 - 65535 |  | tbickert marum.de |
 |
Bieseler, Bastian | Petrol. Ocean Crust |  | GEO 5120 |  | +49 421 218 - 65136 |  | bieseler uni-bremen.de |
 |
Birkenstock, Johannes, Dr. | Crystallography |  | GEO 2300 |  | +49 421 218 - 65165 |  | jbirken uni-bremen.de |
 |
Biryaltseva, Taisiya, M.Sc. | Marine Engin. Geol. |  | AM FALLTURM 5 304, Haus 1 |  | +49 421 218 - 65848 |  | taisiya.biryaltseva iwes.fraunhofer.de |
 |
Bischof, Eva Alexandra | Geoscience Collection |  | MARUM1 0030 |  | +49 421 218 - 65692 |  | bischof uni-bremen.de |
 |
Blankenburg, Joachim, Dr. | Geol. Surv. Bremen |  | MARUM1 0090 |  | +49 421 218 - 65910 |  | j.blankenburg gdfb.de |
 |
Blossier, Brice | Coastal Dynamics |  | MARUM1 2420 |  | +49 421 218 - 65682 |  | bblossier marum.de |
 |
Bode, Steffen | PANGAEA Data Publ. |  | COGNIUM 0480 |  | +49 421 218 - 65643 |  | sbode marum.de |
 |
Boetius, Antje, Prof. Dr. | MARUM directorate | |  | +49 471 4831 - 1100 |  | Antje.Boetius awi.de |
 |
Bohrmann, Gerhard, Prof. Dr. | MARUM directorate |  | GEO 1090 |  | +49 421 218 - 65050 |  | gbohrmann marum.de |
 |
Bouimetarhan, Ilham, Dr. | Micropal. Paleocean. |  | MARUM2 1020 |  | +49 421 218 - 65799 |  | bouimetarhan uni-bremen.de |
 |
Braun, Martina | FB5 Administration |  | GEO 1350 |  | +49 421 218 - 65014 |  | master.promotion.fb5 uni-bremen.de |
 |
Braun, Martina | Geophysics - Geodynamics |  | GEO 4330 |  | +49 421 218 - 65341 |  | braun uni-bremen.de |
 |
Braun, Martina | Marine Geophysics |  | GEO 4080 |  | +49 421 218 - 65003 |  | martinab uni-bremen.de |
 |
Breitkreuz, Charlotte | Geosystem Modell. |  | GEO 5420 |  | +49 421 218 - 65448 |  | cbreitkreuz marum.de |
 |
Breitzke, Monika, PD Dr. | FB5 Geosciences | | |  | monika.breitzke uni-bremen.de |
 |
Brocas, William | MARUM Marine Envir. |  | MARUM1 1260 |  | +49 421 218 - 65573 |  | wbrocas marum.de |
 |
Brombach, Christoph-Cornelius, Dr. | Geochem. Hydrogeol. |  | GEO 2090 |  | +49 421 218 - 65116 |  | brombach uni-bremen.de |
 |
Brück, Liane | Marine Geophysics |  | GEO 4010 |  | +49 421 218 - 65324 |  | lbrueck uni-bremen.de |
 |
Brüggemann, Dorothea, Prof. Dr. | |  | NW1 O 4060 |  | +49 421 218 - 62286 |  | brueggemann uni-bremen.de |
 |
Buhmann, Sitta, Dipl.-Ing. (FH) | Marine Geology |  | MARUM1 1540 |  | +49 421 218 - 65613 |  | sitta.buhmann marum.de |
 |
Bühring, Solveig, Dr. | MARUM Marine Envir. |  | MARUM Pavillon 1090 |  | +49 421 218 - 65964 |  | sbuehring marum.de |
 |
Burianek, Manfred, Dr. | Crystallography |  | GEO 2320 |  | +49 421 218 - 65162 |  | burianek uni-bremen.de |
 |
Büschler (Podszun), Lina, M.Sc. | Modell. Sedim. Proc. |  | MARUM2 3020 |  | +49 421 218 - 65884 |  | lbueschler marum.de |
 |
Büttner, Hauke | Marine Geology |  | MARUM1 1550 |  | +49 421 218 - 65570 |  | hbuettner marum.de |
 |
C |
Cavalcanti de Araujo, Mario Neto, Dr. | Geophysics - Geodynamics |  | GEO 4300 |  | +49 421 218 - 65354 |  | maraujo marum.de |
 |
Coers, Susanne, MSc | INTERCOAST Int. RTG | | |  | scoers marum.de |
 |
Coffinet, Sarah, Dr. | Organ. Geochemistry |  | MARUM 2690 |  | +49 421 218 - 65740 |  | scoffinet marum.de |
 |
Cornuault, Pauline | Micropal. Paleocean. |  | MARUM2 1050 |  | +49 421 218 - 65953 |  | pcornuault marum.de |
 |
D |
Dallanave, Edoardo, Dr. | Marine Geophysics |  | GEO 4100 |  | +49 421 218 - 65313 |  | edoardo uni-bremen.de |
 |
Danisi, Rosa Micaela, Dr. | Crystallography |  | GEO 2310 |  | +49 421 218 - 65172 |  | danisi uni-bremen.de |
 |
De Vleeschouwer, David, Dr. | Paleoceanography |  | GEO 2180 |  | +49 421 218 - 65984 |  | ddevleeschouwer marum.de |
 |
Dehning, Klaus | Marine Geology |  | MARUM1 0260 |  | +49 421 218 - 65630 |  | kdehning marum.de |
 |
Deutsch, Miriam | Mineralogy |  | GEO 3120 |  | +49 421 218 - 65221 |  | sekrlu uni-bremen.de |
 |
Diehl, Alexander | Petrol. Ocean Crust |  | GEO 5350 |  | +49 421 218 - 65404 |  | diehl uni-bremen.de |
 |
Diekamp, Volker | MARUM |  | MARUM1 2380 |  | +49 421 218 - 65548 |  | vdiekamp marum.de |
 |
Diepenbroek, Michael, Dr. | MARUM |  | COGNIUM 0420 |  | +49 421 218 - 65590 |  | mdiepenbroek marum.de |
 |
Dobeneck, Tilo von, Prof. Dr. | Marine Geophysics |  | GEO 4070 |  | +49 421 218 - 65310 |  | dobeneck uni-bremen.de |
 |
Döbereiner, Hans-Günther, Prof. Dr. | FB1 Phys. Elect. Engin. |  | NW1 O4040 |  | +49 421 218 - 62305 |  | hgd uni-bremen.de |
 |
Donner, Barbara, Dr. | MARUM |  | MARUM1 1170 |  | +49 421 218 - 65521 |  | bdonner marum.de |
 |
Dorschel, Boris, Dr. | AWI Polar Marine Res. |  | AWI-Bathymetrie 2345 |  | +49 471 4831 - 1222 |  | boris.dorschel awi.de |
 |
dos Anjos Oguro, Aisgo | Mar. Techn. Environ. |  | GEO 4530 |  | +49 421 218 - 65376 |  | dosanjos uni-bremen.de |
 |
dos Santos Ferreira, Christian, MSc Oc. | Gen. Marine Geology |  | GEO 1040 |  | +49 421 218 - 65058 |  | cferreira marum.de |
 |
Drury, Anna Joy, Dr. | Paleoceanography |  | GEO 2170 |  | +49 421 218 - 65767 |  | ajdrury marum.de |
 |
Dupont, Lydie, Dr. | Marine Geology |  | MARUM2 3100 |  | +49 421 218 - 65532 |  | ldupont marum.de |
 |
Düßmann, Ralf | Marine Geology | |  | +49 421 218 - 65646 |  | rduessmann marum.de |
 |
Dziadek, Ricarda | Geotechnics |  | GEO 4360 |  | +49 421 218 - 65345 |  | r.dziadek uni-bremen.de |
 |
E |
Ebert, Gabriele | Crystallography |  | GEO 2330 |  | +49 421 218 - 65161 |  | gabebert uni-bremen.de |
 |
Eisen, Olaf, Prof. Dr. | AWI Glaciology |  | AWI D3330 |  | +49 471 4831 - 1969 |  | oeisen awi.de |
 |
Elvert, Marcus, Dr. | Organ. Geochemistry |  | MARUM1 2620 |  | +49 421 218 - 65706 |  | melvert marum.de |
 |
Elyashiv, Hadar | Modell. Sedim. Proc. | |  | +49 421 218 - 65864 |  | helyashi campus.haifa.ac.il |
 |
Esper, Oliver, Dr. | AWI Polar Marine Res. |  | AWI D-1080 |  | +49 471 4831 - 1077 |  | Oliver.Esper awi.de |
 |
F |
Fahrenholz , Jasmin | Marine Geology |  | MARUM1 2470 |  | +49 421 218 - 65501 |  | jfahrenholz marum.de |
 |
Farchmin, Brigitte | MARUM Administration |  | MARUM1 2250 |  | +49 421 218 - 65514 |  | bfarchmin marum.de |
 |
Fekete, Noémi, Dr. | Mar. Techn. Environ. |  | GEO 4520 |  | +49 421 218 - 65377 |  | nfekete uni-bremen.de |
 |
Felden, Janine, Dr. | PANGAEA Data Publ. |  | COGNIUM 0450 |  | +49 421 218 - 65598 |  | jfelden marum.de |
 |
Feldmann, Kirsten | FB5 Administration |  | GEO 1180 |  | +49 421 218 - 65011 |  | kfeldman uni-bremen.de |
 |
Feldtmann, Mathias | Paleoceanography |  | GEO 2250 |  | +49 421 218 - 65982 |  | mfeldtmann marum.de |
 |
Felis, Thomas, Dr. | MARUM |  | MARUM 3080 |  | +49 421 218 - 65751 |  | tfelis marum.de |
 |
Fischer, Cornelius, PD Dr. | Mineralogy | | |  | c.fischer hzdr.de |
 |
Fischer, Gerhard, Dr. | Gen. Marine Geology |  | GEO 1430 |  | +49 421 218 - 65080 |  | gerhard.fischer uni-bremen.de |
 |
Fischer, Hubertus, Prof. Dr. | Glaziologie | |  | +41-31-631 8503 |  | hubertus.fischer climate.unibe.ch |
 |
Fischer, Michael, Dr. | Crystallography |  | GEO 1360 |  | +49 421 218 - 65163 |  | michael.fischer uni-bremen.de |
 |
Fischer, Reinhard X., Prof. Dr. | Crystallography |  | GEO 2340 |  | +49 421 218 - 65160 |  | rfischer uni-bremen.de |
 |
Fleckenstein, Martin, Dr. | FB5 Geosciences | |  | +49 5136 89 25 - 30 |  | ma_fl1 uni-bremen.de |
 |
Fleischmann, Timo | Geotechnics |  | MARUM1 2120 |  | +49 421 218 - 65813 |  | tfleischmann marum.de |
 |
Frederichs, Thomas, Dr. | Marine Geophysics |  | GEO 4040 |  | +49 421 218 - 65326 |  | frederichs uni-bremen.de |
 |
Freiwald, André, Prof. Dr. | SaM Marine Geology | |  | +49 4421 9475 - 200 |  | andre.freiwald senckenberg.de |
 |
Freudenthal, Tim, Dr. | Marine Geology |  | MARUM1 1500 |  | +49 421 218 - 65602 |  | tfreudenthal marum.de |
 |
Frigola, Amanda | Geosystem Modell. |  | GEO 5420 |  | +49 421 218 - 65448 |  | afrigola marum.de |
 |
Fröhlich, Siefke | Marine Geology |  | MARUM1 1560 |  | +49 421 218 - 65644 |  | sfroehlich marum.de |
 |
Fröllje, Henning, Dr. | Geochem. Hydrogeol. |  | GEO 2090 |  | +49 421 218 - 65116 |  | froellje uni-bremen.de |
 |
G |
Gaide, Stefanie, MSc | Gen. Marine Geology |  | GEO 1230 |  | +49 421 218 - 65064 |  | sgaide marum.de |
 |
García Pintado / García García, Javier, Dr. | Geosystem Modell. |  | GEO 5050 |  | +49 421 218 - 65435 |  | jgarciapintado marum.de |
 |
Gebhardt, Catalina, Dr. | AWI Polar Marine Res. |  | AWI-Bathymetrie 2 |  | +49 471 4831 - 2040 |  | Catalina.Gebhardt awi.de |
 |
Geiger, Alessa, Dr. | Polar Geodynamics |  | GEO 3560 |  | +49 421 218 - 65284 |  | alessa.geiger glasgow.ac.uk |
 |
Gennerich, Hans-Hermann, Dr. | Geotechnics |  | GEO 4430 |  | +49 421 218 - 65344 |  | hherm uni-bremen.de |
 |
Geprägs, Patrizia, Dr. | IODP Core Repository |  | MARUM1 0220 |  | +49 421 218 - 65673 |  | pgepraegs marum.de |
 |
Gerullis, Lydia | PANGAEA Data Publ. |  | COGNIUM 0440 |  | +49 421 218 - 65594 |  | lgerullis marum.de |
 |
Gesing, Thorsten, Prof. Dr. | FB2 Biology/Chemistry |  | NW2 C3020 |  | +49 421 218 - 63140 |  | gesing uni-bremen.de |
 |
Ghanem, Hussam, Dr. | Geochronology |  | GEO 3300 |  | +49 421 218 - 65254 |  | ghanem uni-bremen.de |
 |
Gnade, Christina | Marine Geology |  | MARUM1 2380 |  | +49 421 218 - 65677 |  | cgnade marum.de |
 |
Gohl, Karsten, PD Dr. | AWI Polar Marine Res. |  | GEO 4190 |  | +49 471 4831 - 1361 |  | karsten.gohl awi.de |
 |
Gräfe, Kai-Uwe, PD Dr. | | | |  | ugraefe uni-bremen.de |
 |
Greco, Mattia | Micropal. Paleocean. |  | UFT 1560 |  | +49 421 218 - 65972 |  | mgreco marum.de |
 |
Grimmer, Friederike | Marine Geology |  | MARUM1 2420 |  | +49 421 218 - 65559 |  | fgrimmer marum.de |
 |
Grobe, Hannes, Dr. | PANGAEA Data Publ. | |  | +49 471 4831 - 1220 |  | hannes.grobe awi.de |
 |
Groeneveld, Jeroen, Dr. | Geosystem Modell. |  | GEO 5540 |  | +49 421 218 - 65455 |  | jgroenev uni-bremen.de |
 |
Groß, Anja | PANGAEA Data Publ. |  | COGNIUM 0440 |  | +49 421 218 - 65509 |  | agross marum.de |
 |
H |
Haberkern, Julia | Mar. Techn. Environ. |  | GEO 4590 |  | +49 421 218 - 65378 |  | julia.haberkern uni-bremen.de |
 |
Hallmann, Christian, Dr. | MARUM Marine Envir. |  | IW3 1300 |  | +49 421 218 - 65820 |  | hallmann marum.de |
 |
Hamer, Kay, Dr. | Geochem. Hydrogeol. |  | GEO 3050 |  | +49 421 218 - 65118 |  | khamer uni-bremen.de |
 |
Hansen, Christian | Petrol. Ocean Crust |  | GEO 5320 |  | +49 421 218 - 65405 |  | c.hansen uni-bremen.de |
 |
Hebbeln, Dierk, Prof. Dr. | MARUM directorate |  | MARUM2 3180 |  | +49 421 218 - 65650 |  | dhebbeln marum.de |
 |
Hebig, Jan | Marine Engin. Geol. |  | AM FALLTURM 5 306, Haus 1 |  | +49 421 218 - 65804 |  | jan.hebig iwes.fraunhofer.de |
 |
Heesemann, Bernd | Geotechnics |  | GEO 4380 |  | +49 421 218 - 65346 |  | bheese uni-bremen.de |
 |
Hehemann, Jan-Hendrik, Dr. | MARUM Marine Envir. |  | MARUM Pavillon 1100 |  | +49 421 218 - 65775 |  | jhhehemann marum.de |
 |
Hellmich, Franziska | Geotechnics |  | MARUM1 2125 |  | +49 421 218 - 65806 |  | fhellmich uni-bremen.de |
 |
Henkel, Susann, Dr. | Isotope Geochemistry |  | MARUM1 1240 |  | +49 421 218 - 65942 |  | shenkel marum.de |
 |
Henrich, Rüdiger, Prof. Dr. | Sedim. Paleocean. |  | GEO 2560 |  | +49 421 218 - 65190 |  | henrich uni-bremen.de |
 |
Hepp, Daniel A., Dr. | Marine Engin. Geol. |  | MARUM1 2230 |  | +49 421 218 - 65844 |  | dhepp uni-bremen.de |
 |
Heredia Barión, Pablo Alfredo | Polar Geodynamics |  | GEO 3610 |  | +49 421 218 - 65288 |  | herediabarionpablo yahoo.com.ar |
 |
Hesse, Malte, Dr. | FB2 Biology/Chemistry |  | NW2 C2020 |  | +49 421 218 - 63161 |  | malte.hesse uni-bremen.de |
 |
Heuer, Verena, Dr. | Organ. Geochemistry |  | MARUM1 2700 |  | +49 421 218 - 65702 |  | vheuer uni-bremen.de |
 |
Hilgenfeldt, Christian, Dipl.-Ing. (FH) | Marine Geophysics |  | GEO 4110 |  | +49 421 218 - 65314 |  | chilgenfeldt uni-bremen.de |
 |
Hinrichs, Kai-Uwe, Prof. Dr. | Organ. Geochemistry |  | MARUM1 2600 |  | +49 421 218 - 65700 |  | khinrichs uni-bremen.de |
 |
Hohmann, Sabrina | Micropal. Paleocean. |  | MARUM2 Raum 2050 |  | +49 421 218 - 65975 |  | shohmann marum.de |
 |
Höppner, Natalie, Dr. | Isotope Geochemistry |  | MARUM1 1240 |  | +49 421 218 - 65934 |  | nhoeppner marum.de |
 |
Hsu, Jeff Chieh-Wei | Gen. Marine Geology |  | GEO 1130 |  | +49 421 218 - 65055 |  | cwhsu marum.de |
 |
Huber, Robert, Dr. | PANGAEA Data Publ. |  | COGNIUM 0460 |  | +49 421 218 - 65593 |  | robert.huber marum.de |
 |
Hübner, Anne | Polar Geodynamics |  | GEO 3540 |  | +49 421 218 - 65140 |  | anneme uni-bremen.de |
 |
Huhn-Frehers, Katrin, Prof. Dr. | Modell. Sedim. Proc. |  | MARUM2 3040 |  | +49 421 218 - 65860 |  | khuhn marum.de |
 |
Huhndorf, Marc, M.Sc. | Marine Engin. Geol. |  | MARUM1 2125 |  | +49 421 218 - 65808 |  | mhuhndorf marum.de |
 |
Humbert, Angelika, Prof. Dr. | AWI Glac. Ice M. |  | AWI D-3400 |  | +49 471 4831 - 1834 |  | Angelika.Humbert awi.de |
 |
Hüpers, Andre, Dr. | Geotechnics |  | MARUM Pavillon 1130 |  | +49 421 218 - 65814 |  | ahuepers uni-bremen.de |
 |
Hüttich, Daniel | Marine Geology |  | MARUM1 0260 |  | +49 421 218 - 65630 |  | dhuettich marum.de |
 |
I |
Ienny, Rémi | Geosystem Modell. |  | GEO 5490 |  | +49 421 218 - 65436 |  | rienny marum.de |
 |
Ikari, Matt, Dr. | Geotechnics |  | MARUM1 2370 |  | +49 421 218 - 65659 |  | mikari marum.de |
 |
Iversen, Morten, Dr. | AWI Polar Marine Res. |  | MARUM Pavillon 0120 |  | +49 421 218 65787 |  | miversen marum.de |
 |
J |
Jennerjahn, Tim, PD Dr. | LC Tropic. Marine Ecol. |  | ZMT 1103 |  | +49 421 23800 44 |  | tim.jennerjahn leibniz-zmt.de |
 |
Jensen, Sven, Dr. | Geol. Surv. Bremen |  | MARUM1 0040 |  | +49 421 218 - 65914 |  | s.jensen gdfb.de |
 |
Johnstone, Heather, Dr. | Paleoceanography |  | GEO 2130 |  | +49 421 218 - 65988 |  | hjohnstone marum.de |
 |
Jokat, Wilfried, Prof. Dr. | AWI Geophysics |  | AWI 3300 |  | +49 471 4831 - 1211 |  | wilfried.jokat awi.de |
 |
Jonkers, Lukas, Dr. | Micropal. Paleocean. |  | MARUM2 2010 |  | +49 421 218 - 65973 |  | ljonkers marum.de |
 |
Juling, Herbert, Dr. Ing. | |  | IWT 1290 |  | +49 421 5370 - 850 |  | juling mpa-bremen.de |
 |
Jung, Gerlinde, Dr. | Geosystem Modell. |  | GEO 5500 |  | +49 421 218 - 65438 |  | gjung marum.de |
 |
Just, Janna, Dr. | Marine Geophysics |  | GEO 4090 |  | +49 421 218 - 65312 |  | janna.just uni-bremen.de |
 |
K |
Kahl, Wolf-Achim, Dr. | Petrol. Ocean Crust |  | GEO 5070 |  | +49 421 218 - 65408 |  | wakahl uni-bremen.de |
 |
Kasemann, Simone, Prof. Dr. | Isotope Geochemistry |  | MARUM1 1220 |  | +49 421 218 - 65930 |  | simone.kasemann uni-bremen.de |
 |
Kasten, Sabine, Prof. Dr. | AWI Sediment Diagenesis |  | AWI Campus E E-1055 |  | +49 471 4831 - 1936 |  | Sabine.Kasten awi.de |
 |
Kaszemeik, Kai | Marine Geology |  | MARUM1 0260 |  | +49 421 218 - 65633 |  | kkaszemeik marum.de |
 |
Kaul, Norbert, Dr. | Geotechnics |  | GEO 4410 |  | +49 421 218 - 65342 |  | nkaul uni-bremen.de |
 |
Keil, Hanno, Dr. | Mar. Techn. Environ. |  | GEO 4460 |  | +49 421 218 - 65372 |  | hanno.keil uni-bremen.de |
 |
Kirsch, Monika | Micropal. Paleocean. |  | GEO 5130/5140 |  | +49 421 218 - 65147 |  | mkirsch uni-bremen.de |
 |
Kiss, Peter | Micropal. Paleocean. |  | MARUM2 2050 |  | +49 421 218 - 65975 |  | pkiss marum.de |
 |
Klann, Marco | MARUM |  | MARUM1 1160 |  | +49 421 218 - 65525 |  | mklann marum.de |
 |
Klar, Steffen | Marine Geology |  | MARUM1 1530 |  | +49 421 218 - 65615 |  | sklar marum.de |
 |
Klein, Tina, M.Sc. | Isotope Geochemistry |  | MARUM1 1260 |  | +49 421 218 - 65943 |  | tiklein marum.de |
 |
Kleppin, Hannah, Dr. | Geosystem Modell. |  | GEO 5390 |  | +49 421 218 - 65441 |  | hkleppin marum.de |
 |
Klose, Christina, Dr. | MARUM |  | MARUM2 3290 |  | +49 421 218 - 65653 |  | cklose marum.de |
 |
Klügel, Andreas, PD Dr. | FB5 Geosciences |  | GEO 5360 |  | +49 421 218 - 65402 |  | akluegel uni-bremen.de |
 |
Kluger, Max Oke | Marine Engin. Geol. |  | AM FALLTURM 5 2. OG |  | +49 421 218 - 65841 |  | mkluger marum.de |
 |
Kniebel, Nicole | Micropal. Paleocean. |  | MARUM2 1040 |  | +49 421 218 - 65798 |  | nicole.kniebel uni-bremen.de |
 |
Knigge, Laura | Geochem. Hydrogeol. |  | GEO 2030 |  | +49 421 218 - 65112 |  | laura.knigge uni-bremen.de |
 |
Kockisch, Brit | Sedim. Paleocean. |  | GEO 2600 |  | +49 421 218 - 65196 |  | kockisch uni-bremen.de |
 |
Kolb, Vera | Polar Geodynamics |  | GEO 3520 |  | +49 421 218 - 65287 |  | vkolb uni-bremen.de |
 |
Kölling, Martin, Dr. | MARUM |  | NW2 C2340 |  | +49 421 218 - 65111 |  | koelling uni-bremen.de |
 |
Könneke, Martin, PD Dr. | MARUM |  | MARUM1 2620 |  | +49 421 218 - 65747 |  | mkoenneke marum.de |
 |
Koop-Jakobsen, Ketil, Dr. | Marine Geology |  | MARUM1 1470 |  | +49 421 218 - 65629 |  | kjakobsen marum.de |
 |
Koopmann, Sarah, M.Sc. | Geochem. Hydrogeol. |  | GEO 3060 |  | +49 421 218 - 65124 |  | skoopman uni-bremen.de |
 |
Kopf, Achim, Prof. Dr. | Geotechnics |  | MARUM1 2200 |  | +49 421 218 - 65800 |  | akopf uni-bremen.de |
 |
Kopiske, Eberhard, Dipl.-Phys. | Gen. Marine Geology |  | GEO 1260 |  | +49 421 218 - 65608 |  | ekopiske marum.de |
 |
Kotov, Sergey, Dr. | Paleoceanography |  | GEO 2170 |  | +49 421 218 - 65768 |  | skotov marum.de |
 |
Kramer, Evert | Organ. Geochemistry |  | MARUM1 2530 |  | +49 421 218 - 65708 |  | ekramer marum.de |
 |
Krandick, Annegret | Geosystem Modell. |  | GEO 5380 |  | +49 421 218 - 65456 |  | akrandick marum.de |
 |
Kreiter, Stefan, Dr. | Marine Engin. Geol. |  | MARUM1 2230 |  | +49 421 218 - 65845 |  | skreiter uni-bremen.de |
 |
Kretschmer, Kerstin, M.Sc. | Geosystem Modell. |  | GEO 5490 |  | +49 421 218 - 65436 |  | kkretschmer marum.de |
 |
Kreutz, Ralph | MARUM |  | MARUM1 2380 |  | +49 421 218 - 65638 |  | rkreutz marum.de |
 |
Kropp, Jörg, Prof. Dr.-Ing. | Hochschule Bremen |  | HS Bremen |  | +49 421 5905 - 2304 |  | kropp fbb.hs-bremen.de |
 |
Kubier, Andreas, M.Sc. | Geochem. Hydrogeol. |  | GEO 2050 |  | +49 421 218 - 65119 |  | a.kubier uni-bremen.de |
 |
Kucera, Michal, Prof. Dr. | Micropal. Paleocean. |  | MARUM2 2040 |  | +49 421 218 - 65970 |  | mkucera marum.de |
 |
Kuhlmann, Holger, Dr. | IODP Core Repository |  | MARUM1 0230 |  | +49 421 218 - 65566 |  | kuhlma marum.de |
 |
Kuhlmann, Jannis, Dr. | Modell. Sedim. Proc. |  | MARUM2 3110 |  | +49 421 218 - 65873 |  | jkuhlmann marum.de |
 |
Kuhn, Gerhard, Dr. | AWI Polar Marine Res. |  | AWI D-1370 |  | +49 471 4831 - 1204 |  | Gerhard.Kuhn awi.de |
 |
Kuhnert, Henning, Dr. | MARUM |  | MARUM 1150 |  | +49 421 218 - 65520 |  | hkuhnert marum.de |
 |
Kurahashi, Takasumi, Dr. | Geosystem Modell. |  | GEO 5500 |  | +49 421 218 - 65438 |  | tkurahashi marum.de |
 |
Kurganskaya, Inna, Dr. | Mineralogy |  | GEO 3140 |  | +49 421 218 - 65226 |  | inna.kurganskaya uni-bremen.de |
 |
Kuss, Hans-Joachim, Prof. Dr. | Geochronology |  | GEO 3340 |  | +49 421 218 - 65250 |  | kuss uni-bremen.de |
 |
Kuypers, Marcel, Prof. Dr. | MPI Biogeochemistry | |  | +49 421 2028 - 647 |  | mkuypers mpi-bremen.de |
 |
Kwiatkowski, Cornelia | Marine Geology |  | MARUM2 3150 |  | +49 421 218 - 65574 |  | ckwiatkowski marum.de |
 |
L |
Lamy, Frank, Dr. | AWI Polar Marine Res. |  | AWI D-1210 |  | +49 471 4831 - 2124 |  | frank.lamy awi.de |
 |
Lantzsch, Hendrik, Dr. | Sedim. Paleocean. |  | GEO 2540 |  | +49 421 218 - 65193 |  | lantzsch uni-bremen.de |
 |
Le Minor, Marine | Modell. Sedim. Proc. |  | MARUM2 3050 |  | +49 421 218 - 65867 |  | mleminor marum.de |
 |
Lefebvre, Alice, Dr. | Coastal Dynamics |  | MARUM Pavillon 1120 |  | +49 421 218 - 65680 |  | alefebvre marum.de |
 |
Lehmann, Jens, PD Dr. | Geoscience Collection |  | GEO 5040 |  | +49 421 218 - 65016 |  | jens.lehmann uni-bremen.de |
 |
